At Maharishi Vidya Mandir, Ambikapur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
 Mr.  Hemendra Mishra
                     
                          Mr.  Hemendra Mishra    | Designation | Total No. | 
|---|---|
| Librarian | 1 | 
| Lab Attn. | 1 | 
| PET | 1 | 
| Transcendental Meditation Teacher | 1 | 
| Principal | 1 | 
| Art & Craft | 1 | 
| MUSIC | 1 | 
| Sr.Accountant | 1 | 
| Wellness Teacher & Counselor | 1 | 
| TGT | 7 | 
| PRT | 8 | 
| PGT | 8 | 
| S.No. | Name | Designation | Qualification | 
|---|---|---|---|
| 1 | Mr. Hemendra Mishra | Principal | B.Ed., M.Sc.(Maths & Physics)., B.Sc.. PGDCA. | 
| 2 | Jyoti wadhawa | PGT | M.A.(Hindi), B.Ed., PGDRD | 
| 3 | Law Kumar Tiwari | PGT | M.A.(English), B.Ed. | 
| 4 | Ved Prakash Gupta | PGT | M.Sc.(Physics), B.Ed., C.TET | 
| 5 | Varsha Shau | PGT | M.Sc.(Bio-Technology), B.Ed | 
| 6 | Jyoti Sharma | PGT | M.Com. (Management, Accounts), B.Ed. | 
| 7 | Priyanka Shukla | PGT | M.Com. (Accounting), M.A.(English.), B.Ed., PGDCA | 
| 8 | Smriti Vishwakarma | PGT | M.Sc.(Chemistry), B.Ed. | 
| 9 | Bal Chand Pandey | PET | B.A., B.P.Ed., M.P.Ed. | 
| 10 | Ram Niwas Ojha | TGT | M.A. (History), M.A.(Hindi), B.Ed. | 
| 11 | Yashwanti Tiwari | TGT | M.A. (Sanskrit), B.Ed. | 
| 12 | Arti Verma | TGT | M.Sc. (Bototny), B.Ed. | 
| 13 | Sanjeev Sinha | TGT | M.Sc. (Maths), B.Ed. | 
| 14 | Jyoti Sharma | PGT | M.Com. (Management, Accounts), B.Ed. | 
| 15 | Karuna Singh | TGT | M.Com. (Management, Accounts), B.Ed., PGDCA | 
| 16 | Amrita Mehta | TGT | M.A. (Hindi), M.A. (History), B.Ed., P.G. Diploma in Yog Science, | 
| 17 | Sakshi Singh | TGT | B.Sc.(Bio.), M.A.(Eng.), B.Ed., PGDCA | 
| 18 | Sumant Pathak | PRT | B.A. B.Ed. | 
| 19 | Archana Tiwari | PRT | M.A.(ENGLISH), B.Ed. | 
| 20 | Shilpa Shah | PRT | B.Sc., B.Ed. | 
| 21 | Kiran Vishwakarma | PRT | M.A.(HINDI), B.Ed. | 
| 22 | Dhananjay Kumar Pandey | PRT | B.A., L.L.B., DCA | 
| 23 | Sudha Singh | PRT | M.A. (SOCIOLOGY), Certificate in Early childhood education. | 
| 24 | Sarita Patel | PRT | M.A.(HINDI), Certificate in Early childhood education, B.Ed. | 
| 25 | Madhuri Singh | PRT | B.A. (D.El.Ed.), Certificate in Early childhood education. | 
| 26 | Soni Jha | MUSIC | Music(Vid.), M.A.(Hindi) | 
| 27 | Krishna Kumar Jha | Librarian | B.A., B.Lib. | 
| 28 | Alka Yadav | Art & Craft | Dip. In Clay Art, Dry Flowers & Rajwar Bhitti, M.Sc.(Chemistry), B.Ed. | 
| 29 | Dr. Madhumita | Wellness Teacher & Counselor | B.H.M.S., P.G.Diploma in Hospital & Health Management, Dip. In Early Childhood Care & Education, Dip. In Nutrition & Health Edu., PGDCA. | 
| 30 | Sunil Kumar Gupta | Transcendental Meditation Teacher | M.A.(Poli.Sci.), M.A.(Hindi), P.G. Dip. In Trans. Meditation | 
| 31 | Dhanveer Negi | Sr.Accountant | M.Com. | 
| 32 | Madeshwar Ram | Lab Attn. | 12th | 
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through HDFC Bank Ambikapur by single cheque transfer for the permanent staff and individual cheque for the part time staff.

ACRES LAND

STUDENTS

TOTAL STAFF
ESTABLISHED IN YEAR
 Maharishi Vidya Mandir
Maharishi Vidya Mandir
                        
                             Maharishi Vidya Mandir 
 
                            Sargawan Road Sakalo, 
                            District - Surguja
                            Ambikapur (497001) - Chhattisgarh
                            
                            
                              
                                : 091   
                                - 9827470065
                                
                                    / 8989914414 
                                
                            
                        
                        
                              
                                   :  7049929937
                             
                                                    
                                : 091
                                - 236084
                             
                          :  mvmambikapur@mssmail.org 
                         :  mvmambikapur8@gmail.com