| Land Area (Acres) | 10.5 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 42491.2 |
| Area of playground (sq.mtrs) | 32635.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 800.0 |
| No. of Periodicals | 5.0 |
| No. of Dailies | 4 |
| No. of book class-wise | 400 |
| No. of Magazine | 2 |
| Others | 1700 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Sargawan Road Sakalo,
District - Surguja
Ambikapur (497001) - Chhattisgarh
: 091
- 9827470065
/ 8989914414
: 7049929937
: 091
- 236084
: mvmambikapur@mssmail.org
: mvmambikapur8@gmail.com