| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 7 |
| UKG | 1 | 5 |
| K.G. | 1 | 9 |
| I | 1 | 19 |
| II | 1 | 16 |
| III | 1 | 15 |
| IV | 1 | 19 |
| V | 1 | 15 |
| VI | 1 | 17 |
| VII | 1 | 14 |
| VIII | 1 | 17 |
| IX | 1 | 13 |
| X | 1 | 9 |
| XI | 3 | 9 |
| XII | 2 | 6 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Sargawan Road Sakalo,
District - Surguja
Ambikapur (497001) - Chhattisgarh
: 091
- 9827470065
/ 8989914414
: 7049929937
: 091
- 236084
: mvmambikapur@mssmail.org
: mvmambikapur8@gmail.com